SPM (F-Type)
Additional files
HC:JYN.pdfAll specifications, dimensions and design characteristics shown in this website are subject to change without notice.
Additional files
HC:JYN.pdfMODEL | HC-30N-F |
---|---|
Swing over cross bed(mm) | 250 |
Max manufacturing dia.(mm) | 110 |
Max manufacturing length(mm) | 200 |
Spindle motor(KW) | 3.75 (5.5 opt) |
Spindle rotating speed | 3200 |
X/Z-axis travel(mm) | 300 |
X/Z rapid travel speed(m/min) | 20 |
X/Z-axis servo motor(KW) | 1 |
X-axis Ballscrew | Ø25 pitch10 |
Z-axis Ballscrew | Ø28 pitch8 |
Bore of spindle(mm) | 33Ø |
Collet chuck | C32 |
Max. bar feeding DIA.(mm) | 30Ø |
O.D. turning tool size | 20口 |
I.D. turning tool size | 20Ø |
Machine net weight(Kgs) | 1750(Kgs) |
Machine size L×W×H(mm) | 1570 x 1390 x 1600 |
Powerful coolant pump (HP) | 1 |
● Standard accessories ○ Optional accessories - N/A
MODEL | HC-30N-F |
---|---|
A2-4 spindle | ● |
C-32 collet | ● |
Lighting device | ● |
Tools and tool box | ● |
Base leveling block | ● |
Auto lubrication system | ● |
Gang type tool plate | ● |
Tool holder for inner hole (ID Ø20) 3pcs | ● |
Tool holder bush (IDØ6,8,10,12,16 / ODØ20) 1pcs / each | ● |
Tool holder 20□(Upper/Lower ) | ● |
No-material alarm indicating lamp | ● |
Chip collection bucket | ● |
SYNTEC EZ-11TA controller | ● |
Auto finished parts collecting device | ○ |
Belt break detection device of spindle | ○ |
Electrical steel belt type chip conveyor | ○ |
Powerful coolant pump 1 HP | ● |
CE specification | ○ |
Transformer | ○ |
8-position servo turret | ○ |
Hydraulic cylinder detection device with coolant collector | ○ |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.