HC-N Series - Gang Type / Turret Type
Additional files
Gang Type:Turning & Milling Complex Type.pdfAll specifications, dimensions and design characteristics shown in this website are subject to change without notice.
Additional files
Gang Type:Turning & Milling Complex Type.pdfMODEL | HC-30N |
---|---|
Swing over cross bed(mm) | 250 |
Max. turning dia(mm) | Ø110 |
Max. turning length(mm) | 100 |
Spindle motor(KW) | 3.75 (5.5 opt) |
Spindle rotating speed(rpm) | 6,000 |
X-axis travel(mm) | 300 |
Z-axis travel(mm) | 200 |
X/Z-axis rapid travel speed(m/min) | 20 |
X/Z-axis servo motor(KW) | 1 |
X-axis ballscrew | Ø25 pitch10 |
Z-axis ballscrew | Ø28 pitch8 |
Bore of spindle(mm) | Ø33 |
Collet type | C32 |
Max. bar feeding dia(mm) | Ø30 |
O.D. turning tool size(mm) | 口20 |
I.D. turning tool size(mm) | Ø20 |
Cutting coolant pump(HP) | 1 |
Approx. machine net weight(KGS) | 1750 |
Approx. machine size(L×W×H)(mm) | 1500 x 1550 x 1600 |
● Standard accessories ○ Optional accessories - N/A
MODEL | HC-30N |
---|---|
A2-4 spindle | ● |
C32 collet | ● |
Lighting device | ● |
Tools and tool box | ● |
Base leveling block | ● |
Auto lubrication system | ● |
Gang type tool plate | ● |
Tool holder for inner hole (I.D.Ø20) | ● |
Tool holder bush (I.D.Ø6,8,10,12,16 / O.D.Ø20) | ● |
Tool holder □20 (Upper/Lower ) | ● |
No-material alarm indicating lamp | ● |
Chip collection bucket | ● |
SYNTEC 11TA controller | ● |
Cutting coolant system (including 85L coolant tank and 1HP pump) | ● |
Auto finished parts collecting device | ○ |
Belt break detection device of spindle | ● |
Electrical steel belt type chip conveyor | ○ |
CE specification | ○ |
Transformer | ○ |
8 position servo turret | ○ |
Hydraulic cylinder detection device with coolant collector | ○ |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.