Turret Type CNC Lathe
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.
TURRET TYPE | HYDRAULIC | SERVO POWER |
---|---|---|
Swing over cross bed(mm) | 600 | |
Over cross slide(mm) | 390 | |
Max turning dia(mm) | 350 | |
Max machining length(mm) | 600(option 900/1200) | |
Hole through draw bar(mm) | 52 | |
Chuck size(inch) | 8" | |
Spindle motor(kw) | 11/15 | |
Max. Spindle speed(rpm) | 4000 | |
Spindle nose(asa) | A2-6 | |
Spindle bore(mm) | 62 | |
Front bearing inside dia(mm) | 100 | |
Z axis travel(mm) | 600 | |
X axis travel(mm) | 200 | 260 |
Z axis motor(kw) | 1.8 | 2.5 |
X axis motor(kw) | 1.8 | 2.5 |
Electrical power supply(kva) | 22 | 30 |
Z axis rapid feed(m/min) | 20 | |
X axis rapid rapid feed(m/min) | 20 | |
Guideways | Box way | |
Turret type | Hydraulic | Servo power |
Number of tools | 10T | 12T |
Live tooling speed(rpm) | - | 6000 |
Live tooling motor(kw) | - | 2.2/3.7 |
Size of O.D.turning tool(mm) | 口25 | VDI30.口20 |
Size of I.D turning tools(mm) | Ø40 | VDI30.Ø32 |
Quill dia(mm) | 80 | |
Quill stroke(mm) | 100 | |
Tailstock travel(mm) | 600(option 900/1200) | |
Quill taper(mm) | MT#4 | |
Coolant tank capacity(L) | 190 | |
Coolant flow(L/min) | 20 | |
Machine net weight(kgs) | 3700 | 4000 |
Machine size (L×W×H)(mm) | 3800x1900x2050 | 3800x1900x2050 |
● Standard accessories ○ Optional accessories - N/A
TURRET TYPE | HYDRAULIC | SERVO POWER |
---|---|---|
A2-6 8" 3-jaw hydraulic chuck including soft jaw | ● | ● |
Foot switch | ● | ● |
Tools & tool box | ● | ● |
Base leveling block | ● | ● |
Coolant device | ● | ● |
Hydraulic tailstock | ● | ● |
Auto lubricant system | ● | ● |
Lighting device | ● | ● |
1HP powerful coolant pump | ● | ● |
Electrical steel belt type chip conveyor | ● | ● |
Tool base for inner hole (Ø40) | ● | - |
Tool spacer(up/down)口25 | ● | - |
Tool holder bush for inner hole(Ø40) | ● | - |
Tool base for O.D. | - | ● |
Tool base for inner hole Ø32 | - | ● |
Chuck(ER-32) | - | ● |
Tool holder bush for inner hole(Ø32) | - | ● |
Protective cap | - | ● |
Manual tool measurement | ○ | ○ |
Oil-mist collector | ○ | ○ |
Auto bar feeder | ○ | ○ |
Air conditioner | ○ | ○ |
Finished parts catcher and conveyor | ○ | ○ |
Collet chuck Ø60 | ○ | ○ |
10" 3-jaw wedge type | ○ | ○ |
Oil-water separator | ○ | ○ |
Transformer | ○ | ○ |
Voltage stabilizer | ○ | ○ |
CE specification | ○ | ○ |
All specifications, dimensions and design characteristics shown in this website are subject to change without notice.